Verified Live Performance
Every closed signal, scored honestly. Updated hourly with a 24-hour delay so subscribers retain exclusive access to fresh signals.
Per-Grade Breakdown
| Grade | Trades | Win Rate |
|---|---|---|
| A+ | 15 | 66.7% |
| A | 137 | 62% |
Recent Closed Signals
latest 20 · 24h delayed| Asset | Dir | Grade | TF | Outcome | Closed |
|---|---|---|---|---|---|
| UNI/USDT | LONG | A | scalp | win | May 8 14:26 |
| UNI/USDT | LONG | A | scalp | win | May 8 14:22 |
| POL/USDT | LONG | A | scalp | expired | May 8 13:48 |
| INJ/USDT | LONG | A | scalp | loss | May 8 13:38 |
| INJ/USDT | LONG | A | scalp | loss | May 8 13:38 |
| UNI/USDT | LONG | A | scalp | loss | May 8 13:06 |
| ARB/USDT | LONG | A+ | scalp | breakeven | May 8 10:16 |
| POL/USDT | LONG | A | swing | win | May 8 10:15 |
| ARB/USDT | LONG | A | swing | win | May 8 09:44 |
| ARB/USDT | LONG | A | swing | win | May 8 09:44 |
| ARB/USDT | LONG | A | swing | win | May 8 09:43 |
| POL/USDT | LONG | A | scalp | win | May 8 08:44 |
| XRP/USDT | SHORT | A | scalp | loss | May 8 08:39 |
| XRP/USDT | SHORT | A | scalp | loss | May 8 08:33 |
| POL/USDT | LONG | A | scalp | win | May 8 08:20 |
| APT/USDT | LONG | A | swing | win | May 8 06:07 |
| APT/USDT | LONG | A | swing | win | May 8 06:01 |
| APT/USDT | LONG | A | swing | win | May 8 06:00 |
| INJ/USDT | LONG | A | scalp | win | May 8 05:20 |
| LINK/USDT | LONG | A | swing | loss | May 8 02:03 |
Important: Past performance does not guarantee future results. Cryptocurrency trading involves substantial risk and can result in loss of capital. The metrics shown above reflect closed signal outcomes — actual results vary depending on execution, slippage, fees, and individual position sizing.
Ready to receive these signals?
Pick a plan, link your Telegram, and get every new signal in real time. The full entry zone, stop-loss, and take-profit targets — not the 24-hour-delayed summary.
Snapshot generated: May 9, 2026 · 15:00 UTC · Window: May 4, 2026 – May 8, 2026